Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 56 | 40 | 11 | 0 | 3 | 2 | 260 | 163 | 97 | 85 |
2018-19 | 56 | 31 | 20 | 0 | 2 | 3 | 194 | 169 | 25 | 67 |
2017-18 | 56 | 37 | 14 | 1 | 4 | 0 | 222 | 139 | 83 | 79 |
2016-17 | 56 | 28 | 24 | 1 | 3 | 0 | 191 | 200 | -9 | 60 |
2015-16 | 54 | 28 | 25 | 0 | 1 | 0 | 229 | 208 | 21 | 53 |

Team Records One Regular Season - HOME
Most Wins | 2017-18 | 21 |
Most Points | 2017-18 | 44 |
Most Losses | 2016-17 | 16 |
Most Goals | 2017-18 | 120 |
Most Goals Scored Against | 2015-16 | 92 |
Least Wins | 2016-17 | 14 |
Least Losses | 2017-18 | 7 |
Least Goals | 2016-17 | 89 |
Least Goals Scored Against | 2019-20 | 69 |
Least Points | 2016-17 | 30 |
Most Overtime/Shootout Games | 2019-20 | 6 |
Fewest Overtime/Shootout Games | 2015-16;2017-18 | 2 |
Team Streaks One Regular Season
Longest Consecutive Home Winning Streak | Dec 6/19-Feb 28/20 | 10 |
Longest Consecutive Road Winning Streak | Jan 16/20-Feb 13/20 | 6 |
Longest Consecutive Winning Streak | Jan 5/20-Feb 15/20 | 12 |
Longest Consecutive Home Losing Streak | Jan 15/20-Feb 19/20 | 7 |
Longest Consecutive Road Losing Streak | Sep 24/15-Oct 2/15;Nov 10/17-Dec 15/17 | 4 |
Longest Consecutive Losing Streak | Sep 24/15-Oct 2/15 | 5 |
Team Records One Regular Season - AWAY
Most Wins | 2019-20 | 23 |
Most Points | 2019-20 | 47 |
Most Losses | 2015-16 | 16 |
Most Goals | 2019-20 | 144 |
Most Goals Scored Against | 2015-16 | 116 |
Least Wins | 2015-16 | 11 |
Least Losses | 2019-20 | 5 |
Least Goals | 2018-19 | 91 |
Least Goals Scored Against | 2017-18 | 72 |
Least Points | 2015-16 | 22 |
Most Overtime/Shootout Games | 2018-19 | 7 |
Fewest Overtime/Shootout Games | 2015-16 | 1 |
Opening of Regular Season Records
Longest Home Winning Streak | Sep 12/15-Sep 19/15 | 2 |
Longest Road winning Streak | Sep 11/15-Sep 16/15 | 2 |
Longest Consecutive Winning Streak | Sep 11/15-Sep 19/15 | 4 |
Longest Home Losing Streak | multiple seasons | 4 |
Longest Road Losing Streak | multiple seasons | 1 |
Longest Consecutive Losing Streak | Sep 7/18-Sep 9/18;Sep 5/19-Sep 6/19 | 2 |
Player Records - One Regular Season
Goals | Nicholas DeGrazia | 2019-20 | 32 |
Assists | Ryan Erickson | 2015-16 | 53 |
Total Points | Ryan Erickson | 2015-16 | 78 |
Penalty Minutes | Jordan Spadafore | 2017-18 | 135 |
Power Play Goals | Mathieu Neault | 2017-18 | 10 |
Shorthanded Goals | Nicholas DeGrazia | 2019-20 | 4 |
Opening Goal Of The Game | Matthew Belanger | 2019-20 | 7 |
Winning Goals Of The Game | Chad Denault | 2016-17 | 7 |
Insurance Goals Of Game | Nicholas DeGrazia | 2019-20 | 5 |
Kyle Liinimaa | 2017-18 | 5 | |
Consecutive Goal Scoring Streak | Kyle Liinimaa | 2017-18 | 8 |
Consecutive Assists Scoring Streak | Benjamin Hatanaka | 2019-20 | 11 |
Consecutive Point Scoring Streak | Benjamin Hatanaka | 2019-20 | 16 |
Most Shutouts In A Season | Sebastien Plamondon | 2018--19 | 3 |
Best G.A.A - 1080+ min | MacKenzie Savard | 2017-18 | 2.34 |
Most wins By A Goaltender | David Bowen | 2019-20 | 18 |
Player Playoff Records - One Season
Most Games Played | multiple players | 2017-18 | 18 |
Most Goals | Jacob Patridge | 2017-18 | 8 |
Kyle Liinamaa | 2017-18 | 8 | |
Evan Krassey | 2018-19 | 7 | |
Gabriel Rheault | 2017-18 | 5 | |
Casey Ton | 2016-17 | 5 | |
Most Assists | Jacob Patridge | 2017-18 | 9 |
Shane Donovan | 2017-18 | 8 | |
Benjamin Hatanaka | 2018-19 | 7 | |
Kyle Liinamaa | 2017-18 | 7 | |
Gabriel Rheault | 2017-18 | 7 | |
Ryan O'Bonsawin | 2017-18 | 7 | |
Matthew Neault | 2017-18 | 7 | |
Jordan Spadafore | 2017-18 | 7 | |
Most Points | Jacob Patridge | 2017-18 | 17 |
Kyle Liinamaa | 2017-18 | 15 | |
Gabriel Rheault | 2017-18 | 12 | |
Ryan O'Bonsawin | 2017-18 | 10 | |
Evan Krassey | 2018-19 | 10 | |
Benjamin Hatanaka | 2018-19 | 10 | |
Most Penalty Minutes | Jordan Spadafore | 2017-18 | 54 |
Evan Krassey | 2018-19 | 30 | |
Brady Maltais | 2017-18 | 28 | |
James White | 2017-18 | 24 | |
Goaltender Most Games | Brayden Lachance | 2017-18 | 18 |
David Bowen | 2018-19 | 12 | |
Most Minutes | Brayden Lachance | 2017-18 | 1127 |
David Bowen | 2018-19 | 701 | |
Best G.A.A | Brayden Lachance | 2017-18 | 2.55 |
Most Shutouts | Brayden Lachance | 2017-18 | 1 |
Player Playoff Leaders (Career)
Most Games Played | Noah Serre | 2016-19 | 37 |
Kyle Liinamaa | 2016-19 | 34 | |
Matthew Neault | 2015-18 | 30 | |
Brady Maltais | 2017-20 | 29 | |
Jordan Spadafore | 2015-18 | 28 | |
Most Goals | Evan Kassey | 2016-19 | 12 |
Kyle Liinamaa | 2016-19 | 10 | |
Jacob Patridge | 2017-18 | 8 | |
Noah Serre | 2016-19 | 7 | |
Cayse Ton | 2015-17 | 6 | |
Most Assists | Kyle Liinamaa | 2016-19 | 16 |
Matthew Neault | 2015-18 | 14 | |
Jordan Spadafore | 2015-18 | 11 | |
Jacob Patridge | 2017-18 | 9 | |
Shane Donovan | 2017-18 | 8 | |
Most Points | Kyle Liinamaa | 2016-19 | 26 |
Evan Kassey | 2016-19 | 19 | |
Matthew Neault | 2015-18 | 18 | |
Jacob Patridge | 2017-18 | 17 | |
Gabriel Rheault | 2015-18 | 12 | |
Noah Serre | 2016-19 | 12 | |
Most Penalty Minutes | Jordan Spadafore | 2015-18 | 56 |
Brady Maltais | 2017-20 | 48 | |
Evan Kassey | 2016-19 | 47 | |
Noah Serre | 2016-19 | 36 | |
Jett Leishman | 2017-20 | 30 | |
Kyle Liinamaa | 2016-19 | 30 | |
James White | 2017-18 | 24 | |
Goaltender Most Games | Brayden Lachance | 2017-18 | 18 |
David Bowen | 2018-19 | 12 | |
Most Minutes | Brayden Lachance | 2017-18 | 1127 |
David Bowen | 2018-19 | 701 | |
Best G.A.A | Brayden Lachance | 2017-18 | 2.55 |
Most Shutouts | Brayden Lachance | 2017-18 | 1 |
Player Leaders (Career) - Regular Season
Seasons Played | Carson McMillan | 2016-20 | 4 |
Avery Chisholm | 2017-20 | 3 | |
Evan Krassey | 2016-19 | 3 | |
Ethan Lavallee | 2017-20 | 3 | |
Jett Leishman | 2017-20 | 3 | |
Kyled Liinamaa | 2016-19 | 3 | |
Brady Maltais | 2017-20 | 3 | |
Matthew Neault | 2015-18 | 3 | |
Ryan O'Bonsawin | 2015-19 | 3 | |
MacKenzie Savard | 2015-18 | 3 | |
Noah Serre | 2016-19 | 3 | |
Tristan Simm | 2015-18 | 3 | |
Zachary Snow | 2017-20 | 3 | |
Jordan Spadafore | 2015-18 | 3 | |
Games Played | Matthew Neault | 2015-18 | 165 |
Kyle Liinamaa | 2016-19 | 159 | |
Zachary Snow | 2017-20 | 151 | |
Bradt Maltais | 2017-20 | 148 | |
Noah Serre | 2016-19 | 142 | |
Evan Krassey | 2016-19 | 132 | |
Ethan Lavallee | 2017-20 | 125 | |
Tristan Simm | 2015-18 | 124 | |
Jett Leishman | 2017-20 | 113 | |
Casey Ton | 2015-17 | 107 | |
Brett Whitehead | 2015-17 | 107 | |
Jordan Spadafore | 2015-18 | 106 | |
Benjamin Hatanaka | 2018-20 | 105 | |
Mathieu Dokis-Dupuis | 2018-20 | 103 | |
Joel Mongeon | 2018-20 | 103 | |
Zachary Hausman | 2018-20 | 102 | |
Logan Lefebvre | 2015-17 | 100 | |
Points Scored | Kyle Liinamaa | 2016-19 | 155 |
Matthew Neault | 2015-18 | 137 | |
Evan Krassey | 2016-19 | 118 | |
Brady Maltais | 2017-20 | 105 | |
Benjamin Hatanaka | 2018-20 | 93 | |
Matthew Dokis-Dpuis | 2018-20 | 86 | |
Casey Ton | 2015-17 | 77 | |
Ethan Lavallee | 2017-20 | 75 | |
Bradley Chenier | 2015-16 | 72 | |
Goals Scored | Evan Krassey | 2016-19 | 57 |
Kyle Liinamaa | 2016-19 | 57 | |
Matthew Neault | 2015-18 | 57 | |
Brady Maltais | 2017-20 | 41 | |
Matthew Dokis-Dpuis | 2018-20 | 39 | |
Bradley Chenier | 2015-16 | 29 | |
Casey Ton | 2015-17 | 28 | |
Otis Goldman | 2015-16 | 28 | |
Oliver Smith | 2019-20 | 28 | |
Giordano Biondi | 2017-20 | 27 | |
Danny Lepage | 2015-17 | 26 | |
Assists Scored | Kyle Liinamaa | 2016-19 | 98 |
Matthew Neault | 2015-18 | 80 | |
Benjamin Hatanaka | 2018-20 | 74 | |
Brady Maltais | 2017-20 | 64 | |
Evan Krassey | 2016-19 | 61 | |
Brett Whitehead | 2015-17 | 57 | |
Zachary Snow | 2017-20 | 56 | |
Ethan Lavallee | 2017-20 | 51 | |
Jordan Spadafore | 2015-18 | 49 | |
Casey Ton | 2015-17 | 49 | |
Matthew Dokis-Dpuis | 2018-20 | 47 | |
Bradley Chenier | 2015-16 | 43 | |
Penalties In Minutes | Evan Krassey | 2016-19 | 279 |
Brady Maltais | 2017-20 | 272 | |
Jordan Spadafore | 2015-18 | 220 | |
Noah Serre | 2016-19 | 135 | |
Jett Leishman | 2017-20 | 125 | |
Ethan Lavallee | 2017-20 | 119 | |
Brett Whitehead | 2015-17 | 117 | |
Christopher Clark | 2018-20 | 114 | |
Matthew Neault | 2015-18 | 110 | |
Logan Lefebvre | 2015-17 | 109 | |
Kyle Liinamaa | 2016-19 | 106 | |
Zachary Snow | 2017-20 | 87 | |
Tristan Simm | 2015-18 | 80 | |
B radley Chenier | 2015-16 | 77 | |
Cayse Ton | 2015-17 | 76 | |
Brandon Atkins | 2017-19 | 75 | |
Goaltender - Shutouts | MacKenzie Savard | 2015-18 | 6 |
Goaltender Games Played | MacKenzie Savard | 2015-18 | 54 |
Best G.A.A | MacKenzie Savard | 2015-18 | 2.71 |
Most wins By A Goaltender | MacKenzie Savard | 2015-18 | 36 |