Giovanni Foschia #17
Previous Team: Nickel City Sons Midget AAA

Regular Season
Season | Team | League | GP | G | A | PTS | PIM |
2012-13 | Sudbury Nickel Barons | NOJHL | 46 | 11 | 14 | 25 | 4 |
2013-14 | Sudbury Nickel Barons | NOJHL | 49 | 22 | 10 | 22 | 6 |
2014-15 | Hamilton Red Wings | OJHL | 45 | 6 | 8 | 14 | 13 |
2015-16 | Söderhamn/Ljusne | Division 2 | 17 | 5 | 4 | 9 | 4 |
Playoffs
Season | Team | League | GP | G | A | PTS | PIM |
2013 | Sudbury Nickel Barons | NOJHL | 5 | 0 | 1 | 1 | 0 |
2014 | Sudbury Nickel Barons | NOJHL | 4 | 2 | 0 | 2 | 0 |
2016 | HC Hofors | Division 2 | 4 | 2 | 2 | 4 | 0 |
Birthday: 1994-02-05
Position: RW
Height: 6'2
Transactions:
Traded to Hamilton Red Wings OJHL in July 2014.
Signed with HC Hofors in October 2015.
Birthplace: Val Caron, Ontario
Shoots: R
Weight: 190 lbs
Photos to be added in the near future!