Dylan Callaghan #67
Previous Team: Sudbury Nickel Capital Wolves Midget AAA (GNML)

Regular Season
Season | Team | League | GP | G | A | PTS | PIM |
2012-13 | Sudbury Nickel Barons | NOJHL | 4 | 0 | 0 | 0 | 4 |
Sudbury Wolves | OHL | 3 | 0 | 0 | 0 | 0 | |
2013-14 | Sudbury Nickel Barons | NOJHL | 34 | 11 | 7 | 18 | 42 |
2014-15 | Sudbury Nickel Barons | NOJHL | 39 | 16 | 9 | 25 | 76 |
Sudbury Wolves | OHL | 5 | 0 | 0 | 0 | 5 | |
2016-17 | Gatineau Olympique | QMJHL | 49 | 5 | 5 | 10 | 97 |
Playoffs
Season | Team | League | GP | G | A | PTS | PIM |
2014 | Sudbury Nickel Barons | NOJHL | 4 | 0 | 0 | 0 | 8 |
2015 | Sudbury Nickel Barons | NOJHL | 6 | 2 | 2 | 4 | 12 |
2016 | Gatineau Olympique | QMJHL | 10 | 0 | 1 | 1 | 12 |
Birthday: 1996-09-09
Position: RW
Height: 6'0
Drafted: 8th Round Sudbury Wolves OHL in 2012
Signed by Gatineau Olympique QMJHL in August 2015
Birthplace: Little Current, Ontario
Shoots: R
Weight: 200 lbs
Awards: Team NOJHL 2014
Twitter: @dcallaghan11