Darcy Haines #21
Previous Team: Valley East Rebels Midget A (NDMHL)/Sudbury Cubs (NOJHL)

Regular Season
Season | Team | League | GP | G | A | PTS | PIM |
2011-12 | Sudbury Cubs | NOJHL | 46 | 22 | 26 | 48 | 30 |
2012-13 | Sudbury Nickel Barons | NOJHL | 46 | 39 | 42 | 81 | 30 |
2013-14 | Pembroke LumberKings | CCHL | 22 | 5 | 12 | 17 | 26 |
Soo Thunderbirds | NOJHL | 33 | 21 | 44 | 65 | 41 | |
2014-15 | Laurentian University | CIS | 23 | 5 | 10 | 15 | 12 |
2015-16 | Laurentian University | CIS | 17 | 1 | 3 | 4 | 6 |
Playoffs
Season | Team | League | GP | G | A | PTS | PIM |
2012 | Sudbury Cubs | NOJHL | 11 | 2 | 7 | 9 | 6 |
2013 | Sudbury Nickel Barons | NOJHL | 11 | 5 | 15 | 20 | 4 |
2013 | Soo Thunderbirds | NOJHL | 14 | 8 | 10 | 18 | 16 |
Birthday: 1993-07-23
Position: C
Height: 6'0
Transactions: 14th Round Brampton Battalion OHL in 2009
Committed to Laurentian in May 2014.
Traded to the Pembroke Lumberkings for a PDF on July 3rd 2013
Birthplace: Val Caron, Ontario
Shoots: L
Weight: 190 lbs
Awards: NOJHL First All-Star Team 2012/13
NOJHL Most Goals
NOJHL Most Valuable Player
Twitter: @HainesDarcy